Boyd's World-> Ratings-> Pseudo-RPI's-> Current Ratings About the author, Boyd Nation

NCAA Division I Baseball -- Pseudo-RPI's

These are not the official RPI's, but they are intended to match them almost exactly. The differences are that I don't track tie games, and that I can't always tell what will be called a neutral-site game versus an off-site home game for one team.

Last updated: Fri May 3 09:37:50 2024

            Division I  Adjusted    Overall
Rank Rating   W   L     W     L     W   L   Team      

  1   0.644   39   6   32.4   5.4   39   6  Texas A&M
  2   0.632   33   9   32.1   9.0   33   9  Kentucky
  3   0.630   39   7   31.2   6.4   39   7  Arkansas
  4   0.627   34   9   30.1   9.3   34   9  Clemson
  5   0.626   34   9   29.2   7.5   34   9  Florida State
  6   0.622   35  11   28.7   9.5   35  11  North Carolina
  7   0.618   35   8   32.6   6.8   35   8  East Carolina
  8   0.617   37   8   29.5   7.7   37   8  Tennessee
  9   0.616   32  12   26.0  10.2   32  12  Georgia
 10   0.607   30  14   25.2  14.3   30  14  South Carolina
 11   0.606   31  10   31.9   7.6   31  10  Indiana State
 12   0.603   33  11   27.9   9.2   33  11  Oregon State
 13   0.599   35  12   32.0  12.0   35  12  Virginia
 14   0.599   29  16   26.3  15.7   29  16  Wake Forest
 15   0.597   28  16   23.5  15.7   28  16  Alabama
 16   0.593   32  11   29.6  10.4   32  11  Dallas Baptist
 17   0.591   28  12   25.9   8.4   28  12  UC Santa Barbara
 18   0.586   23  21   20.3  20.4   23  21  Florida
 19   0.584   30  14   27.0  14.6   30  14  Duke
 20   0.584   33   8   33.0   8.0   33   8  UC Irvine

            Division I  Adjusted    Overall
Rank Rating   W   L     W     L     W   L   Team      

 21   0.583   32  13   25.4  12.7   32  13  Vanderbilt
 22   0.583   28  15   26.5  14.7   28  15  Nebraska
 23   0.583   27  17   22.5  16.7   27  17  Coastal Carolina
 24   0.582   30  15   26.1  15.0   30  15  Mississippi State
 25   0.581   31  14   28.0  13.1   31  14  Oklahoma State
 26   0.579   26  18   22.4  15.0   26  18  James Madison
 27   0.578   26  17   24.2  18.8   26  17  Oklahoma
 28   0.578   25  17   19.9  16.1   25  17  North Carolina State
 29   0.576   23  21   19.4  21.0   23  21  Mississippi
 30   0.575   27  16   26.1  14.2   27  16  West Virginia
 31   0.574   27  15   23.7  14.7   27  15  Central Florida
 32   0.573   30  13   30.3  11.5   30  13  San Diego
 33   0.572   31  11   31.9   9.5   31  11  Northeastern
 34   0.572   22  22   22.0  19.9   22  22  Xavier
 35   0.571   28  14   25.6  14.0   28  14  Virginia Tech
 36   0.571   26  18   23.6  15.9   26  18  Kansas State
 37   0.570   26  16   21.5  14.2   26  16  Texas Christian
 38   0.570   30  17   25.2  14.9   30  17  Texas Tech
 39   0.569   26  17   24.5  15.5   26  17  Arizona
 40   0.569   29  17   29.6  14.6   29  17  Maryland

            Division I  Adjusted    Overall
Rank Rating   W   L     W     L     W   L   Team      

 41   0.568   21  22   17.1  21.7   21  22  Auburn
 42   0.567   34  13   29.5  12.1   34  13  Louisiana Tech
 43   0.567   29  17   24.2  16.7   29  17  Louisiana State
 44   0.566   25  18   23.8  15.3   25  18  Connecticut
 45   0.564   32  14   32.0  13.1   32  14  Troy
 46   0.564   29  16   27.2  16.0   29  16  North Carolina-Wilmington
 47   0.563   28  17   25.0  15.8   28  17  Southern Mississippi
 48   0.563   23  20   22.7  17.6   23  20  Notre Dame
 49   0.559   31  11   29.8  11.0   31  11  Creighton
 50   0.559   30  14   27.6  14.3   30  14  Oregon
 51   0.558   33  13   29.1  14.2   33  13  Louisiana-Lafayette
 52   0.557   31  11   27.7  12.5   31  11  College of Charleston
 53   0.557   27  15   23.1  15.0   27  15  Georgia Tech
 54   0.556   28  11   25.9   8.9   28  11  St. John's
 55   0.555   25  19   25.9  16.3   25  19  Rutgers
 56   0.555   27  15   23.1  13.5   27  15  East Tennessee State
 57   0.555   28  18   25.0  20.1   28  18  Texas
 58   0.553   29  13   29.0  12.7   29  13  Utah
 59   0.553   34   9   30.1   8.1   34   9  Lamar
 60   0.552   26  16   23.6  15.7   26  16  California

            Division I  Adjusted    Overall
Rank Rating   W   L     W     L     W   L   Team      

 61   0.552   29  15   26.9  15.9   30  15  Purdue
 62   0.551   26  15   22.7  12.3   26  15  Illinois
 63   0.551   26  15   23.6  15.9   26  15  Kansas
 64   0.550   22  20   21.4  18.5   22  20  Ohio State
 65   0.549   27  18   21.9  19.2   27  18  Louisville
 66   0.548   26  18   23.9  18.9   26  18  South Alabama
 67   0.548   25  18   22.9  19.5   25  18  Indiana
 68   0.548   24  19   18.9  19.3   24  19  Old Dominion
 69   0.547   21  23   22.8  24.2   21  23  Boston College
 70   0.547   27  13   24.6  11.8   28  13  Illinois-Chicago
 71   0.546   26  16   23.0  15.4   26  16  North Carolina-Greensboro
 72   0.546   25  20   22.6  17.0   25  20  Cincinnati
 73   0.545   29  15   28.7  14.7   29  15  Georgetown
 74   0.545   29  13   25.7  11.5   29  13  Wofford
 75   0.544   26  15   26.3  12.9   26  15  Appalachian State
 76   0.543   28  17   26.2  16.7   28  17  Murray State
 77   0.542   23  21   19.7  20.4   23  21  Georgia Southern
 78   0.540   20  24   15.8  24.0   20  24  Miami, Florida
 79   0.539   24  19   25.8  16.3   24  19  Kennesaw State
 80   0.538   24  22   21.6  22.3   24  22  Arizona State

            Division I  Adjusted    Overall
Rank Rating   W   L     W     L     W   L   Team      

 81   0.538   27  16   22.8  16.6   27  16  Campbell
 82   0.537   29  15   25.7  14.7   29  15  Samford
 83   0.537   29  16   25.7  15.7   29  16  South Carolina-Upstate
 84   0.537   28  14   28.0  12.8   28  14  Cal State Northridge
 85   0.535   24  21   21.0  18.9   24  21  Sam Houston State
 86   0.534   27  17   24.0  15.5   27  17  Virginia Commonwealth
 87   0.534   31  14   28.9  14.6   31  14  Western Kentucky
 88   0.533   25  17   25.9  15.2   25  17  Portland
 89   0.532   24  21   21.6  20.7   24  21  Michigan
 90   0.532   22  15   20.2  16.5   26  15  Hawaii
 91   0.531   22  24   21.4  24.9   22  24  Georgia State
 92   0.530   21  23   20.1  22.7   21  23  Southern California
 93   0.529   20  26   17.9  24.8   20  26  Missouri
 94   0.529   27  16   26.1  15.4   27  16  St. Mary's
 95   0.528   26  18   24.5  18.0   26  18  Texas-San Antonio
 96   0.527   18  23   16.8  23.3   18  23  Pittsburgh
 97   0.527   25  15   25.3  11.1   25  15  Bowling Green State
 98   0.526   24  16   23.1  15.4   28  16  Nicholls State
 99   0.524   30  11   27.9   9.5   30  11  St. Louis
100   0.524   26  19   23.6  19.9   26  19  William and Mary

            Division I  Adjusted    Overall
Rank Rating   W   L     W     L     W   L   Team      

101   0.524   23  20   20.9  20.6   23  20  Mercer
102   0.523   20  25   17.0  24.1   20  25  North Carolina-Charlotte
103   0.523   26  16   22.4  17.2   26  16  Cal Poly
104   0.522   23  19   22.1  19.9   23  19  Western Carolina
105   0.522   24  14   23.4  12.2   24  14  Columbia
106   0.522   23  18   20.3  16.2   25  18  Iowa
107   0.521   26  18   26.6  18.0   26  18  Grand Canyon
108   0.521   23  22   18.2  20.8   23  22  Houston
109   0.520   21  18   21.9  14.1   21  18  Rider
110   0.520   19  22   17.8  22.3   19  22  Michigan State
111   0.520   23  20   20.3  21.8   23  20  Florida International
112   0.518   25  19   24.7  17.5   25  19  Evansville
113   0.518   20  22   18.2  23.2   20  22  Stanford
114   0.517   25  20   23.5  20.6   25  20  Tulane
115   0.514   19  23   18.7  21.5   19  23  UC Davis
116   0.513   20  23   17.0  23.6   20  23  Baylor
117   0.513   24  19   26.1  20.5   24  19  Delaware
118   0.512   29  16   25.7  15.4   29  16  Stetson
119   0.512   28  15   27.1  13.5   28  15  Dayton
120   0.510   18  26   21.0  23.0   18  26  Missouri State

            Division I  Adjusted    Overall
Rank Rating   W   L     W     L     W   L   Team      

121   0.510   22  20   20.8  17.6   22  20  Stony Brook
122   0.510   19  24   18.4  20.7   19  24  Air Force
123   0.510   17  25   17.0  24.7   17  25  Brigham Young
124   0.510   19  19   20.2  16.9   20  19  Minnesota
125   0.509   25  18   25.3  16.2   25  18  Ball State
126   0.509   22  24   21.1  24.9   22  24  Texas State
127   0.508   19  25   16.9  23.5   19  25  Liberty
128   0.508   22  25   18.7  24.1   22  25  Wichita State
129   0.508   26  19   24.2  18.7   26  19  Southern Illinois
130   0.507   13  27   14.5  24.3   13  27  Northwestern
131   0.507   28  17   26.2  18.2   28  17  California Baptist
132   0.506   17  24   15.5  18.0   17  24  Gonzaga
133   0.506   22  20   19.0  18.8   22  20  Florida Atlantic
134   0.505   28  14   25.6  12.2   28  14  Bryant
135   0.505   27  12   30.3   8.4   27  12  Niagara
136   0.504   23  23   21.8  20.0   25  23  VMI
137   0.504   27  17   26.7  17.3   27  17  Fresno State
138   0.503   27  18   26.1  17.7   27  18  Abilene Christian
139   0.501   19  22   15.1  20.8   21  22  McNeese State
140   0.501   21  20   17.7  20.3   24  20  New Orleans

            Division I  Adjusted    Overall
Rank Rating   W   L     W     L     W   L   Team      

141   0.500   21  20   18.9  18.5   21  20  Santa Clara
142   0.500   25  18   24.7  15.3   25  18  Wright State
143   0.500   25  19   25.3  19.0   25  19  Army
144   0.498   17  20   15.2  19.1   17  20  Washington
145   0.498   18  23   17.4  23.9   18  23  Charleston Southern
146   0.497   23  20   20.3  17.0   23  20  Incarnate Word
147   0.496   18  27   18.6  24.9   18  27  Texas-Arlington
148   0.496   20  22   18.8  20.5   20  22  Florida Gulf Coast
149   0.496   17  27   19.1  27.0   17  27  Butler
150   0.496   21  20   20.7  15.8   22  21  Kent State
151   0.495   18  25   17.1  22.0   18  25  Fordham
152   0.495   19  22   20.5  19.0   23  22  Utah Valley
153   0.495   24  22   20.4  23.2   24  22  High Point
154   0.495   20  19   19.1  18.1   20  19  Penn State
155   0.494   22  19   22.3  18.1   22  19  Miami, Ohio
156   0.494   22  22   21.4  24.4   22  22  Belmont
157   0.493   14  24   12.8  20.4   14  24  Rhode Island
158   0.493   20  25   18.2  26.5   20  25  Louisiana-Monroe
159   0.492   22  22   19.0  23.2   22  22  South Florida
160   0.492   22  18   22.6  17.7   23  18  Western Michigan

            Division I  Adjusted    Overall
Rank Rating   W   L     W     L     W   L   Team      

161   0.492   23  19   22.7  15.1   23  19  Northern Kentucky
162   0.492   24  19   22.8  18.1   24  19  Arkansas-Little Rock
163   0.492   18  25   17.4  22.3   18  25  San Jose State
164   0.491   21  23   20.1  21.2   21  23  North Carolina A&T
165   0.491   20  22   22.4  18.4   20  22  Massachusetts-Lowell
166   0.491   25  20   24.7  18.8   25  20  Tarleton State
167   0.490   22  23   21.4  23.3   22  23  Southeast Missouri State
168   0.489   22  24   23.5  18.0   22  24  Holy Cross
169   0.489   20  22   17.9  21.1   22  22  Southeastern Louisiana
170   0.488   21  22   22.8  19.0   21  22  Illinois State
171   0.487   20  22   20.6  19.6   20  22  Nevada
172   0.487   26  16   21.8  16.6   26  16  UC San Diego
173   0.487   24  19   22.2  15.1   24  19  Sacred Heart
174   0.486   20  23   17.6  22.7   20  23  Alabama-Birmingham
175   0.485   18  26   17.4  27.8   18  26  Rice
176   0.484   15  27   14.1  27.9   15  27  Jacksonville State
177   0.484   21  23   19.5  22.1   21  23  New Mexico State
178   0.483   22  20   19.6  20.6   22  20  Jacksonville
179   0.483   21  24   22.5  24.9   21  24  Seton Hall
180   0.483   20  27   20.0  28.2   21  27  Texas A&M-Corpus Christi

            Division I  Adjusted    Overall
Rank Rating   W   L     W     L     W   L   Team      

181   0.482   28  16   26.2  14.8   28  16  Austin Peay State
182   0.482   14  28   16.4  23.5   14  28  Villanova
183   0.482   18  27   16.8  23.1   18  27  Hofstra
184   0.481   19  24   18.7  22.5   19  24  Washington State
185   0.481   18  21   18.6  17.7   18  21  Pennsylvania
186   0.480   17  26   13.1  26.0   17  26  Elon
187   0.480   16  26   14.8  25.4   18  26  Northwestern State
188   0.480   14  28   11.6  26.5   14  28  UCLA
189   0.480   26  19   25.4  16.3   26  19  Morehead State
190   0.480   14  17   14.0  14.9   14  17  Cornell
191   0.480   19  23   15.4  22.4   19  23  George Mason
192   0.480   18  23   20.1  19.4   18  23  Massachusetts
193   0.479   19  26   17.5  27.2   19  26  Memphis
194   0.479   22  21   23.2  16.5   24  21  Oakland
195   0.478   25  20   23.5  18.5   25  20  Navy
196   0.478   14  24   13.7  19.5   14  24  Monmouth
197   0.477   18  22   16.8  19.0   18  22  St. Joseph's
198   0.477   22  21   21.7  21.3   22  21  Florida A&M
199   0.476   16  22   16.6  20.2   16  22  Princeton
200   0.476   22  22   18.7  21.4   22  22  Presbyterian

            Division I  Adjusted    Overall
Rank Rating   W   L     W     L     W   L   Team      

201   0.475   21  25   20.4  27.1   21  25  Sacramento State
202   0.474   20  22   19.1  21.7   20  22  Central Arkansas
203   0.473   24  20   20.4  20.0   24  20  George Washington
204   0.473   22  20   19.0  20.0   23  20  New Mexico
205   0.472   19  19   15.7  15.1   19  19  Maryland-Baltimore County
206   0.472   19  24   16.3  22.2   19  24  Arkansas State
207   0.471   21  22   20.7  17.8   21  22  Wagner
208   0.471   21  19   17.7  16.9   21  19  Long Beach State
209   0.470   21  22   18.9  19.6   21  22  Bucknell
210   0.470   16  27   15.4  26.7   16  27  Lipscomb
211   0.469   20  24   18.8  21.0   20  24  Longwood
212   0.468   20  25   17.3  23.8   20  25  Loyola Marymount
213   0.468   16  21   16.0  16.2   18  21  Texas Southern
214   0.467   19  26   19.3  24.8   19  26  Southern Indiana
215   0.467   13  31   10.0  27.7   13  31  Marshall
216   0.467   15  24   16.5  20.4   15  24  St. Bonaventure
217   0.467   13  28   11.5  28.0   13  28  Cal State Fullerton
218   0.466   15  19   17.7  16.6   15  19  St. Thomas
219   0.466   24  20   22.2  19.4   24  20  Nevada-Las Vegas
220   0.466   24  20   22.2  17.6   24  20  Fairfield

            Division I  Adjusted    Overall
Rank Rating   W   L     W     L     W   L   Team      

221   0.465   15  28   16.5  22.6   15  28  IPFW
222   0.463   13  24   15.1  19.8   14  24  North Dakota State
223   0.463   18  23   14.4  22.1   18  23  North Carolina-Asheville
224   0.463   26  19   21.8  18.7   26  19  Tennessee Tech
225   0.463   20  25   21.2  22.3   20  25  Toledo
226   0.462   16  22   19.3  18.4   17  22  South Dakota State
227   0.461   15  29   17.4  24.8   15  29  Northern Illinois
228   0.461   13  29   13.9  23.6   13  29  Valparaiso
229   0.460   15  29   13.5  29.9   15  29  Middle Tennessee State
230   0.460   17  26   14.9  26.0   17  26  Gardner-Webb
231   0.457   17  23   16.4  19.1   17  23  Binghamton
232   0.456   21  21   21.3  19.8   22  21  Lehigh
233   0.454   23  18   20.9  13.8   23  18  LIU-Brooklyn
234   0.454   14  32   12.8  28.4   14  32  Lafayette
235   0.454   17  25   13.1  26.5   17  25  The Citadel
236   0.454   15  24   12.3  23.1   15  24  Winthrop
237   0.454   21  19   18.3  19.9   21  19  Texas-Rio Grande Valley
238   0.453   20  24   17.0  24.6   20  24  Richmond
239   0.453   15  28   13.8  26.2   15  28  Houston Christian
240   0.452   11  33   10.1  30.3   11  33  San Diego State

            Division I  Adjusted    Overall
Rank Rating   W   L     W     L     W   L   Team      

241   0.451   18  25   14.7  23.8   18  25  Davidson
242   0.450   17  25   16.7  23.5   18  25  Southern Illinois-Edwardsville
243   0.449   19  23   16.9  24.5   19  23  North Florida
244   0.448   13  28   10.3  25.6   13  28  Radford
245   0.448   12  28   10.8  23.2   14  28  Wisconsin-Milwaukee
246   0.447   11  29   12.5  24.2   12  29  Bradley
247   0.447   14  25   13.4  23.5   14  25  Ohio
248   0.447   25  20   21.7  19.4   25  20  Bethune-Cookman
249   0.446   14  23   14.0  18.5   14  23  Canisius
250   0.445   22  23   22.6  20.6   22  23  Merrimack
251   0.445   15  22   14.7  19.0   15  22  Stonehill
252   0.444   15  30   14.1  29.4   15  30  Eastern Kentucky
253   0.442   12  27   10.8  28.5   12  27  UC Riverside
254   0.442   12  24   12.6  21.6   12  24  Harvard
255   0.441   17  23   17.3  17.9   17  23  New Jersey Tech
256   0.440   11  34    9.2  31.9   11  34  Towson
257   0.440   15  24   15.3  18.0   15  24  LeMoyne
258   0.439   17  23   15.5  18.5   17  23  Quinnipiac
259   0.438   21  22   20.1  18.4   24  23  Prairie View A&M
260   0.438   11  33   11.6  30.6   11  33  Akron

            Division I  Adjusted    Overall
Rank Rating   W   L     W     L     W   L   Team      

261   0.438   12  29   13.2  24.5   15  29  Central Michigan
262   0.436   15  22   15.3  19.6   15  22  Yale
263   0.436   14  22   14.6  22.0   14  22  Delaware State
264   0.435   15  28   16.5  23.8   15  28  Marist
265   0.435   11  34   10.7  31.9   11  34  Queens
266   0.433   14  25   14.0  23.5   14  26  Eastern Illinois
267   0.433   22  21   20.5  20.7   22  21  Alabama State
268   0.432   13  30   12.7  27.0   14  30  Lindenwood
269   0.431   16  22   15.4  19.6   17  22  Grambling State
270   0.431   23  16   20.6  15.4   27  16  Jackson State
271   0.428   17  26   16.7  27.8   17  26  Oral Roberts
272   0.427   10  31   11.2  27.4   10  31  Western Illinois
273   0.427   18  27   16.2  26.1   18  27  Tennessee-Martin
274   0.427   12  31   12.6  29.5   13  31  Seattle
275   0.426   19  26   16.9  26.6   19  26  San Francisco
276   0.426   13  29   13.3  25.7   13  29  Eastern Michigan
277   0.425    9  28    7.5  22.6    9  28  Albany
278   0.425   12  30    9.0  30.9   12  30  CSU Bakersfield
279   0.424   14  29   12.5  30.2   14  29  North Alabama
280   0.422   10  33   10.0  29.1   10  33  Youngstown State

            Division I  Adjusted    Overall
Rank Rating   W   L     W     L     W   L   Team      

281   0.422   11  23   12.5  21.5   11  24  Dartmouth
282   0.420   15  23   15.9  22.1   16  23  Southern
283   0.418   12  29   10.8  30.5   12  29  Pepperdine
284   0.418   10  34   10.0  34.6   10  34  Utah Tech
285   0.418    9  31    9.0  27.1    9  31  Northern Colorado
286   0.416   15  27   12.9  21.9   15  27  Fairleigh Dickinson
287   0.416   15  27   16.5  22.5   15  27  Manhattan
288   0.415    9  27   10.5  24.9    9  27  Brown
289   0.413   14  20   12.8  18.2   14  20  Central Connecticut State
290   0.410   10  31    9.4  26.5   10  31  Iona
291   0.410   14  24   14.0  21.6   14  24  Nebraska-Omaha
292   0.409    8  36    6.8  33.9    8  36  Pacific
293   0.409    7  37    6.1  32.5    7  37  Bellarmine
294   0.408    8  30    8.3  25.8   10  30  Maine
295   0.407   13  29   14.5  26.9   13  29  Mount St. Mary's
296   0.406    8  32    7.4  24.8    8  32  Siena
297   0.392    9  31    9.3  27.1   12  31  Alabama A&M
298   0.391    7  38    5.5  36.5    7  38  Stephen F. Austin State
299   0.381   12  24   10.8  21.6   12  24  Coppin State
300   0.372   10  33   10.0  25.5   10  33  St. Peter's

            Division I  Adjusted    Overall
Rank Rating   W   L     W     L     W   L   Team      

301   0.352   11  32   10.1  34.4   11  32  Norfolk State
302   0.348    4  26    5.2  24.8    7  26  Mississippi Valley State
303   0.320    4  33    4.0  29.4    4  34  Alcorn State
304   0.312    0  38    0.0  35.0    0  38  Maryland-Eastern Shore
305   0.306    7  31    6.7  32.2   13  31  Arkansas-Pine Bluff

If you're interested in reprinting this or any other Boyd's World material for your publication or Web site, please read the reprint policy and contact me

Boyd's World-> Ratings-> Pseudo-RPI's-> Current Ratings About the author, Boyd Nation