Boyd's World-> Ratings-> ISR's-> Current NAIA Ratings About the author, Boyd Nation

NAIA Softball -- Iterative Strength Ratings

Last updated: Thu May 2 05:54:26 2024

Note: Strength of schedule rank is for games to date. Only teams who have played at least ten NAIA games are listed. Ratings are updated daily around 6:30 Central Time.

If you're interested in reprinting this or any other Boyd's World material for your publication or Web site, please read the reprint policy and contact me

        NAIA vs. NCAA Overall
Rank Team State Conference Rating W L SoS Rank Rating W L W L
1 Our Lady of the Lake TX Red River 137.7 41 0 14 1 136.5 3 1 47 1
2 Oregon Tech OR Cascade 133.3 39 7 3 2 133.3 0 0 41 7
3 Cumberlands KY KY Mid-South 133.2 42 5 7 3 133.2 0 0 42 5
4 Central Methodist MO HAAC 132.3 41 3 19 4 132.3 0 0 43 3
5 William Jessup CA GSAC 131.6 34 9 1 5 131.5 2 0 36 9
6 Eastern Oregon OR Cascade 130.7 30 6 5 6 128.4 4 2 34 8
7 Madonna MI WHAC 127.3 46 3 45 8 127.3 0 0 46 3
8 Vanguard CA GSAC 126.7 35 10 13 7 128.1 5 1 40 11
9 William Carey MS SSAC 125.2 34 12 9 10 125.2 0 0 34 12
10 Southern Oregon OR Cascade 125.1 32 15 2 9 125.9 2 0 34 15
11 Oklahoma City OK Sooner 125.1 45 2 79 11 125.1 0 0 46 2
12 College of Idaho ID Cascade 124.7 32 13 4 12 124.4 0 2 32 15
13 Houston-Victoria TX Red River 124.7 27 9 16 13 123.9 1 1 30 10
14 Northwestern IA IA GPAC 123.8 45 5 56 14 123.8 0 0 45 5
15 Marian IN Crossroads 123.3 42 9 30 16 123.3 0 0 42 9
16 Hope International CA GSAC 122.8 32 15 6 15 123.4 3 0 35 15
17 LSU-Alexandria LA Red River 122.3 30 11 18 17 121.8 1 1 32 12
18 Midland NE GPAC 121.7 40 8 48 19 121.4 1 0 41 8
19 Mobile AL SSAC 121.6 27 13 11 18 121.6 0 0 29 14
20 Georgia Gwinnett GA Independent 120.8 25 13 10 23 119.5 1 2 26 15
21 Science & Arts OK Sooner 120.7 40 7 65 20 120.7 0 0 40 7
22 Embry-Riddle AZ AZ Cal Pac 120.4 36 11 31 22 120.4 0 0 36 11
23 Coastal Georgia GA TSC 120.0 27 10 24 21 120.5 2 0 35 10
24 Reinhardt GA AAC 118.8 40 8 82 24 118.8 0 0 40 8
25 Middle Georgia State GA SSAC 117.9 25 11 26 27 117.7 2 0 30 12
        NAIA vs. NCAA Overall
Rank Team State Conference Rating W L SoS Rank Rating W L W L
26 Southeastern FL TSC 117.9 33 15 23 25 117.9 0 0 34 15
27 Saint Thomas FL TSC 117.2 26 9 47 26 117.8 2 0 35 10
28 Freed-Hardeman TN Mid-South 117.1 28 16 20 29 117.1 0 0 28 16
29 Evangel MO KCAC 117.1 28 6 93 28 117.3 1 0 33 7
30 Benedictine KS HAAC 116.8 35 11 57 30 116.8 0 0 36 12
31 Indiana Wesleyan IN Crossroads 116.6 37 11 66 31 116.6 0 0 38 11
32 British Columbia BC Cascade 116.4 25 17 17 35 115.4 0 3 25 20
33 Arizona Christian AZ GSAC 115.8 28 22 12 32 115.8 0 0 28 22
34 Ottawa AZ AZ GSAC 115.8 28 23 8 33 115.7 1 0 29 23
35 Saint Xavier IL CCAC 115.6 24 12 29 34 115.6 0 0 24 12
36 Keiser FL TSC 115.4 27 12 40 38 114.3 1 2 34 14
37 Baker KS HAAC 114.7 28 12 50 36 115.1 1 0 32 12
38 Stillman AL SSAC 114.4 27 11 53 39 114.2 2 0 31 11
39 Grand View IA HAAC 114.4 30 15 38 37 114.4 0 0 30 15
40 Louisiana Christian LA Red River 113.6 26 17 25 43 112.7 2 2 28 19
41 Friends KS KCAC 113.2 31 13 67 40 113.1 1 1 33 15
42 Campbellsville KY Mid-South 112.9 25 16 28 42 112.7 2 0 27 16
43 Missouri Baptist MO Am. Midwest 112.8 33 12 92 41 112.8 0 0 33 12
44 Ottawa KS KS KCAC 111.9 35 13 97 44 111.9 0 0 37 15
45 Aquinas MI WHAC 110.9 36 11 116 46 110.6 1 0 39 11
46 Avila MO KCAC 110.7 30 19 46 45 110.7 0 0 32 20
47 Concordia MI MI WHAC 110.1 34 14 101 49 110.1 0 0 36 14
48 Faulkner AL SSAC 109.9 24 17 41 47 110.4 1 1 25 18
49 Texas A&M-San Antonio TX Red River 109.5 20 16 32 50 109.6 2 2 24 18
50 Jamestown ND GPAC 109.2 24 13 87 48 110.2 4 0 30 15
        NAIA vs. NCAA Overall
Rank Team State Conference Rating W L SoS Rank Rating W L W L
51 Saint Francis IL IL CCAC 109.1 26 12 99 51 109.1 0 0 26 12
52 Northwestern Ohio OH WHAC 109.0 29 16 86 52 109.0 0 0 32 16
53 Spring Arbor MI Crossroads 108.9 31 19 70 53 108.9 0 0 31 19
54 Mid-America Christian OK Sooner 108.6 34 12 123 54 108.0 0 1 34 13
55 Indiana Tech IN WHAC 108.5 34 14 113 55 107.5 0 1 34 15
56 Texas A&M-Texarkana TX Red River 108.4 22 18 39 56 107.5 0 2 22 20
57 Indiana-Southeast IN River States Conference 107.2 33 14 117 58 107.2 0 0 33 14
58 Brewton-Parker GA SSAC 107.1 20 16 52 60 106.4 6 2 27 19
59 Mount Vernon Nazarene OH Crossroads 106.7 28 20 77 59 106.7 0 0 29 20
60 Lindsey Wilson KY Mid-South 106.3 22 22 35 63 106.3 0 0 22 22
61 Cumberland TN TN Mid-South 106.3 19 18 43 57 107.4 2 0 21 18
62 Tennessee Southern TN SSAC 106.3 23 19 55 62 106.3 3 1 26 20
63 Carroll MT Cascade 105.9 18 25 21 61 106.4 1 0 19 25
64 MidAmerica Nazarene KS HAAC 105.9 27 21 73 64 105.9 0 0 29 21
65 Taylor IN Crossroads 105.9 27 26 44 65 105.9 0 0 27 26
66 Tennessee Wesleyan TN AAC 105.5 26 11 134 66 105.5 0 0 26 11
67 Menlo CA GSAC 104.9 12 22 15 68 104.3 2 4 14 28
68 Oklahoma Wesleyan OK KCAC 104.3 28 17 110 69 104.3 0 0 33 18
69 Texas College TX Red River 103.7 17 17 58 72 103.6 1 1 19 19
70 Mount Mercy IA HAAC 103.7 25 21 89 70 103.7 0 0 25 21
71 Huntington IN Crossroads 103.6 26 26 60 71 103.6 0 0 27 26
72 Williams Baptist AR Am. Midwest 103.4 26 15 122 67 105.3 5 1 35 16
73 Cottey MO Am. Midwest 103.3 23 19 94 73 103.3 0 0 29 19
74 Concordia NE NE GPAC 102.8 22 21 80 78 101.9 0 2 23 25
75 Central Baptist AR Am. Midwest 102.8 23 14 124 85 100.8 4 5 32 20
        NAIA vs. NCAA Overall
Rank Team State Conference Rating W L SoS Rank Rating W L W L
76 Rio Grande OH River States Conference 102.3 29 17 129 75 102.3 0 0 29 17
77 Thomas GA GA SSAC 102.3 18 28 27 76 102.3 0 0 18 28
78 Bellevue NE North Star 102.1 30 16 144 77 102.1 0 0 30 18
79 Simpson CA Cal Pac 102.1 20 24 51 79 101.8 0 2 20 26
80 Westcliff CA Cal Pac 101.3 19 23 59 74 103.0 2 0 21 23
81 Johnson (TN) TN AAC 101.2 24 14 141 81 101.2 0 0 24 14
82 Kansas Wesleyan KS KCAC 101.2 23 18 112 82 101.2 0 0 24 20
83 St. Mary-Woods IN RSC 101.0 29 15 153 80 101.5 2 0 31 15
84 Truett-McConnell GA AAC 100.8 24 17 125 84 100.8 0 0 26 17
85 Georgetown KY KY Mid-South 100.7 13 21 33 86 100.7 0 0 13 21
86 Dordt IA GPAC 100.5 26 24 102 87 100.6 1 0 27 24
87 Florida Memorial FL TSC 100.3 12 16 54 88 100.4 4 1 24 21
88 Blue Mountain MS SSAC 100.1 14 23 37 91 99.8 6 3 20 28
89 Goshen IN Crossroads 99.9 23 26 90 89 100.3 2 0 25 26
90 Park MO HAAC 99.8 19 19 100 92 99.8 0 0 20 20
91 Valley City State ND North Star 99.8 24 16 140 97 99.5 1 3 25 20
92 William Penn IA HAAC 99.8 21 27 72 93 99.8 0 0 21 27
93 Shawnee State OH RSC 99.7 25 9 172 90 100.2 2 0 32 9
94 Briar Cliff IA GPAC 99.7 20 19 106 94 99.7 0 0 20 23
95 Warner FL TSC 99.6 20 27 62 95 99.6 0 0 22 27
96 Doane NE GPAC 99.6 18 24 64 96 99.6 0 0 18 24
97 Florida National FL Independent 99.3 13 17 75 100 99.0 0 1 21 20
98 Brenau GA AAC 99.3 25 17 143 98 99.3 0 0 27 17
99 Graceland IA HAAC 99.3 23 21 111 99 99.3 0 0 26 21
100 Ave Maria FL TSC 99.2 15 21 61 83 101.2 4 0 27 22
        NAIA vs. NCAA Overall
Rank Team State Conference Rating W L SoS Rank Rating W L W L
101 Morningside IA GPAC 98.4 20 25 91 101 98.4 0 0 20 25
102 Missouri Valley MO HAAC 98.1 17 24 78 102 98.1 0 0 18 26
103 Saint Francis IN IN Crossroads 98.0 20 29 76 103 98.0 1 0 21 29
104 Webber International FL TSC 98.0 20 28 81 104 98.0 0 0 22 28
105 Cornerstone MI WHAC 97.3 23 22 121 106 97.3 0 0 24 22
106 Lawrence Tech MI WHAC 97.2 23 25 109 107 97.2 0 0 24 25
107 Xavier LA LA Red River 97.0 12 20 63 111 96.8 1 2 13 24
108 Park-Gilbert AZ Cal Pac 96.9 19 28 88 108 96.9 0 0 19 28
109 Bushnell OR Cascade 96.9 10 30 22 105 97.6 2 0 15 31
110 Southwestern Christian OK Sooner 96.8 22 22 120 110 96.8 0 0 24 23
111 Providence MT MT Cascade 96.7 11 25 34 112 96.8 0 1 11 28
112 Mount Marty SD GPAC 96.6 17 21 104 115 96.0 2 2 21 23
113 Roosevelt IL CCAC 96.5 15 19 103 109 96.9 1 1 16 20
114 Tabor KS KCAC 95.9 17 22 105 113 96.3 1 0 21 24
115 Columbia MO MO Am. Midwest 95.8 19 18 135 114 96.1 1 1 20 19
116 Bethany KS KS KCAC 95.7 17 17 131 116 95.7 0 0 19 21
117 Saint Ambrose IA CCAC 95.0 18 24 108 117 95.5 1 1 19 25
118 Benedictine-Mesa AZ Cal Pac 94.3 15 28 85 119 94.3 0 0 15 28
119 Trinity Christian IL CCAC 93.8 19 23 126 123 92.8 2 0 23 24
120 Bethel TN TN Mid-South 93.2 13 29 74 127 91.7 1 3 14 32
121 Texas Wesleyan TX Sooner 93.1 20 24 133 118 94.6 2 0 23 25
122 Grace IN Crossroads 93.0 15 28 95 122 93.0 0 0 15 28
123 Antelope Valley CA Cal Pac 92.3 3 9 49 125 92.3 0 0 3 9
124 Dickinson State ND North Star 92.2 19 20 154 128 91.5 0 2 20 22
125 Cleary MI WHAC 91.8 12 24 98 120 93.8 2 0 14 26
        NAIA vs. NCAA Overall
Rank Team State Conference Rating W L SoS Rank Rating W L W L
126 Southwest NM Red River 91.8 10 24 84 121 93.7 2 0 12 24
127 Oakland City IN RSC 91.4 23 20 168 126 92.2 2 0 28 20
128 Clarke IA HAAC 91.3 16 23 130 135 89.6 5 0 21 23
129 Columbia SC SC AAC 90.6 17 19 157 130 90.6 4 0 25 21
130 Wayland Baptist TX Sooner 90.2 19 27 142 132 90.2 0 0 22 28
131 Sterling KS KCAC 89.8 15 21 147 129 91.2 3 1 21 25
132 Hastings NE GPAC 89.7 13 28 107 133 90.1 2 0 16 28
133 Jarvis Christian TX Red River 89.6 7 23 68 134 89.6 0 0 11 25
134 Olivet Nazarene IL CCAC 89.5 12 24 115 136 89.5 0 0 12 24
135 Saint Katherine CA Cal Pac 89.0 8 28 71 131 90.3 1 3 10 31
136 Montreat NC AAC 88.9 16 17 167 124 92.4 8 2 31 19
137 McPherson KS KCAC 88.8 14 22 145 139 88.7 0 2 17 25
138 Bryan TN AAC 88.7 17 22 158 138 88.7 0 0 17 22
139 Dakota Wesleyan SD GPAC 88.6 16 25 146 137 89.0 2 3 18 28
140 Warner Pacific OR Cascade 88.6 5 29 36 140 88.6 0 0 5 35
141 William Woods MO Am. Midwest 88.3 14 24 139 142 88.5 2 0 20 26
142 Culver-Stockton MO HAAC 87.8 17 31 136 143 87.8 0 0 18 32
143 Lourdes OH WHAC 87.7 12 26 119 141 88.5 1 1 13 29
144 Midway KY River States Conference 87.3 18 24 163 144 87.3 0 0 18 24
145 Indiana-South Bend IN CCAC 87.2 13 30 118 145 87.2 0 0 13 30
146 Union TN AAC 86.7 15 26 149 147 86.7 0 0 15 26
147 Point Park PA River States Conference 86.2 17 21 170 146 87.2 2 2 21 23
148 Pikeville KY AAC 86.2 16 18 177 148 86.2 0 0 17 20
149 Corban OR Cascade 85.3 4 38 42 149 85.3 0 0 4 42
150 Crowley's Ridge AR Independent 85.0 11 7 188 161 82.0 2 8 21 15
        NAIA vs. NCAA Overall
Rank Team State Conference Rating W L SoS Rank Rating W L W L
151 Stephens MO Am. Midwest 84.7 13 23 159 153 84.3 2 4 16 30
152 Bethel KS KS KCAC 84.6 10 24 138 151 84.6 0 0 13 25
153 Oklahoma Panhandle State OK Sooner Athletic Conference 84.3 15 32 150 154 84.1 0 1 15 33
154 Milligan TN AAC 84.2 12 21 162 150 84.8 0 2 13 24
155 Saint Mary NE NE GPAC 83.8 9 26 128 158 82.8 0 3 11 31
156 Ohio Christian OH River States Conference 83.8 16 24 171 152 84.4 1 0 17 25
157 Siena Heights MI WHAC 82.7 12 27 155 155 83.2 1 1 16 28
158 Mayville State ND North Star 82.5 14 28 164 159 82.2 0 1 14 29
159 Kentucky Christian KY AAC 81.5 12 26 165 157 82.9 2 0 14 26
160 Columbia International SC AAC 81.5 11 25 161 156 83.0 7 0 21 25
161 La Sierra CA Cal Pac 81.5 4 30 96 162 81.7 0 1 7 32
162 Southwestern Assemblies of God TX Sooner 81.3 12 34 152 163 81.3 0 0 14 36
163 Bethel IN IN Crossroads 81.2 8 41 114 164 81.2 0 0 8 41
164 Calumet St. Joseph IN CCAC 80.9 9 32 137 165 80.9 0 0 9 32
165 Michigan-Dearborn MI WHAC 79.7 7 31 132 166 79.7 0 0 7 31
166 Point GA SSAC 78.7 1 31 83 160 82.1 2 5 7 36
167 Judson IL CCAC 78.2 8 32 151 167 78.2 0 0 8 32
168 Huston-Tillotson TX Red River 77.9 0 26 69 168 77.9 0 0 0 26
169 Central Christian KS Sooner 77.8 9 31 160 169 77.8 0 0 15 32
170 IUPUC IN RSC 77.4 11 27 173 172 77.4 0 0 13 27
171 York NE KCAC 77.4 7 33 148 173 77.4 0 0 7 35
172 Dillard LA Independent 76.8 7 7 190 170 77.6 2 0 10 13
173 Talladega AL Independent 76.5 9 13 187 179 74.1 1 5 11 21
174 Oakwood AL Independent 75.8 12 22 184 180 74.1 1 5 13 27
175 Peru State NE HAAC 75.4 4 42 127 176 75.7 0 2 4 44
        NAIA vs. NCAA Overall
Rank Team State Conference Rating W L SoS Rank Rating W L W L
176 Waldorf IA North Star 75.2 9 27 175 177 75.2 0 0 9 27
177 Dakota State SD North Star 75.0 10 28 178 178 75.0 0 0 11 28
178 West Virginia Tech WV River States Conference 74.7 12 24 185 171 77.6 1 5 13 30
179 Health Sciences & Pharmacy MO Am. Midwest 74.3 8 22 180 174 77.0 4 4 13 27
180 Brescia KY River States Conference 74.0 9 26 179 175 76.4 2 2 11 30
181 Viterbo WI North Star 73.9 9 36 169 181 74.0 0 2 9 38
182 Langston OK Sooner 72.7 9 36 176 182 72.8 0 1 9 37
183 Rochester MI MI WHAC 69.1 1 25 156 183 70.3 0 4 3 32
184 Southwestern KS KS KCAC 68.5 2 30 166 185 68.5 0 0 4 36
185 Alice Lloyd KY RSC 66.1 5 31 182 187 66.1 0 0 15 33
186 Bluefield VA AAC 65.9 3 27 181 184 70.0 4 2 9 29
187 Saint Andrew's NC AAC 64.4 4 26 186 186 67.4 1 7 9 39
188 Hannibal-LaGrange MO Am. Midwest 63.0 3 31 183 189 61.9 0 3 7 41
189 Haskell KS Independent 62.8 0 18 174 188 62.8 0 0 2 23
190 Harris-Stowe State MO Am. Midwest 54.2 0 31 189 191 53.5 0 2 0 37
191 Rust MS Independent 50.8 4 14 191 190 55.5 1 7 5 21
Boyd's World-> Ratings-> ISR's-> Current NAIA Ratings About the author, Boyd Nation