Boyd's World-> Ratings-> ISR's-> Current NAIA Ratings About the author, Boyd Nation

NAIA Baseball -- Iterative Strength Ratings

Last updated: Thu May 2 05:48:31 2024

Note: Strength of schedule rank is for games to date. Only teams who have played at least ten NAIA games are listed. Ratings are updated daily around 6:30 Central Time.

If you're interested in reprinting this or any other Boyd's World material for your publication or Web site, please read the reprint policy and contact me

        NAIA NAIA and NCAA Overall
Rank Team State Conference Rating W L SoS Rank Rating W L W L
1 Southeastern FL TSC 133.2 42 5 7 1 133.0 42 6 44 6
2 Lewis-Clark State ID Cascade 130.8 35 9 1 2 130.8 35 9 35 9
3 William Jessup CA GSAC 128.8 35 9 5 3 128.8 35 9 39 9
4 LSU-Shreveport La Red River 126.7 40 7 20 5 126.7 40 7 40 7
5 Hope International CA GSAC 126.6 30 12 2 4 127.6 34 12 37 14
6 Webber International FL TSC 124.9 39 9 19 6 124.9 39 9 40 10
7 Georgia Gwinnett GA Independent 124.0 40 6 40 8 123.5 41 6 44 6
8 Mid-America Christian OK Sooner 123.2 31 10 18 7 123.8 35 10 36 10
9 Cumberlands KY KY Mid-South 122.6 41 6 50 9 122.6 41 6 44 6
10 Oregon Tech OR Cascade 121.9 32 14 13 11 121.4 34 16 34 16
11 Central Methodist MO HAAC 121.3 42 7 58 12 121.3 42 7 42 7
12 British Columbia BC Cascade 120.9 28 17 4 10 121.5 30 17 30 17
13 Ottawa AZ AZ GSAC 119.9 28 17 6 13 119.9 28 17 34 17
14 Reinhardt GA AAC 118.0 36 14 32 15 118.0 36 14 36 14
15 Concordia NE NE GPAC 118.0 37 12 43 16 118.0 37 12 37 12
16 Arizona Christian AZ GSAC 117.8 27 19 8 17 117.8 27 19 33 19
17 Kansas Wesleyan KS KCAC 117.4 38 8 83 14 118.3 41 8 41 8
18 Science & Arts OK Sooner 117.4 27 12 26 18 117.4 28 13 30 14
19 Missouri Baptist MO Am. Midwest 117.1 36 9 73 19 117.1 36 9 38 9
20 Doane NE GPAC 117.0 35 11 49 20 117.0 35 11 35 11
21 Oklahoma City OK Sooner 116.4 32 15 31 21 116.4 32 15 32 15
22 Tennessee Wesleyan TN AAC 116.3 34 15 33 22 116.3 34 15 34 15
23 Bushnell OR Cascade 116.1 22 20 3 29 114.4 23 24 26 24
24 William Carey MS SSAC 115.8 29 13 35 25 115.7 30 14 31 14
25 Loyola LA LA SSAC 115.6 34 15 37 23 116.0 35 15 36 15
        NAIA NAIA and NCAA Overall
Rank Team State Conference Rating W L SoS Rank Rating W L W L
26 Bellevue NE North Star 115.2 36 12 66 26 115.2 36 12 36 12
27 MidAmerica Nazarene KS HAAC 114.9 31 14 42 27 114.9 31 14 32 16
28 Tabor KS KCAC 114.9 31 12 52 24 115.9 34 12 34 12
29 Taylor IN Crossroads 114.4 37 13 70 28 114.4 37 13 37 13
30 Houston-Victoria TX Red River 113.6 29 14 46 30 113.6 29 14 33 15
31 Freed-Hardeman TN Mid-South 113.3 30 16 39 31 113.3 30 16 30 16
32 Point GA SSAC 113.1 30 16 41 32 112.8 32 16 32 17
33 Faulkner AL SSAC 112.1 33 14 74 37 111.0 33 15 33 15
34 The Master's CA GSAC 112.0 18 17 15 33 112.0 18 17 23 19
35 Morningside IA GPAC 111.9 33 16 61 34 111.9 33 16 33 16
36 Keiser FL TSC 111.8 23 18 23 35 111.8 23 18 29 19
37 Benedictine-Mesa AZ Cal Pac 111.7 28 13 68 36 111.7 28 13 32 13
38 Columbia MO MO Am. Midwest 111.0 36 14 95 38 111.0 36 14 37 14
39 Bethel TN TN Mid-South 110.9 29 11 100 39 110.9 29 11 30 12
40 Texas Wesleyan TX Sooner 110.7 27 18 38 40 110.7 27 18 27 18
41 Saint Thomas FL TSC 110.6 23 24 16 41 109.8 23 26 23 27
42 Warner FL TSC 109.2 22 22 21 43 109.2 22 22 26 24
43 Indiana Wesleyan IN Crossroads 108.9 33 13 116 46 108.9 33 13 33 13
44 Vanguard CA GSAC 108.8 16 22 10 42 109.7 18 23 26 23
45 Mount Mercy IA HAAC 108.7 27 18 53 45 109.0 28 19 28 19
46 Point Park PA River States Conference 108.2 31 11 129 47 108.2 31 11 36 12
47 Milligan TN AAC 108.0 31 18 80 48 108.0 31 18 31 18
48 Saint Francis IN IN Crossroads 107.9 34 15 114 49 107.9 34 15 34 15
49 Middle Georgia State GA SSAC 107.7 25 22 36 51 107.1 25 23 25 23
50 Oklahoma Wesleyan OK KCAC 107.5 24 17 60 44 109.1 27 17 31 18
        NAIA NAIA and NCAA Overall
Rank Team State Conference Rating W L SoS Rank Rating W L W L
51 Southwestern Assemblies of God TX Sooner 107.4 24 24 30 50 107.4 24 24 25 24
52 College of Idaho ID Cascade 107.3 18 28 11 54 106.7 18 32 18 32
53 Embry-Riddle (AZ) AZ Cal Pac 107.0 25 18 65 52 107.0 25 18 27 18
54 Roosevelt IL CCAC 106.8 27 15 99 59 105.8 27 17 28 20
55 Georgetown KY KY Mid-South 106.6 28 21 64 55 106.6 28 21 28 21
56 Ave Maria FL TSC 106.4 14 23 12 56 106.4 14 23 21 24
57 Wayland Baptist TX Sooner 106.3 18 21 24 57 106.2 20 23 22 26
58 Thomas GA GA SSAC 106.2 19 21 29 53 106.7 21 23 27 23
59 Louisiana Christian LA Red River 106.2 27 17 88 60 105.8 28 18 28 18
60 Saint Ambrose IA CCAC 105.8 24 17 77 58 105.8 24 17 25 20
61 Bryan TN AAC 105.8 25 21 56 61 105.8 25 21 25 21
62 Briar Cliff IA GPAC 105.7 26 20 69 62 105.7 26 20 26 20
63 Mobile AL SSAC 105.7 17 20 27 63 105.7 17 20 18 20
64 Mount Marty SD GPAC 105.5 28 21 75 65 105.5 28 21 28 21
65 Our Lady of the Lake TX Red River 105.3 24 21 55 66 105.3 24 21 27 23
66 Campbellsville KY Mid-South 105.3 22 19 59 67 105.3 22 19 22 19
67 Saint Francis IL IL CCAC 105.2 21 17 67 64 105.6 22 18 25 19
68 Antelope Valley CA Cal Pac 104.9 7 9 25 68 104.9 7 9 8 9
69 Cumberland TN TN Mid-South 104.6 22 28 28 70 104.6 22 28 22 28
70 Blue Mountain MS SSAC 104.4 25 18 90 75 104.1 26 19 30 19
71 Pikeville KY AAC 104.4 29 17 119 71 104.4 29 17 30 18
72 Northwestern Ohio OH WHAC 104.3 32 13 151 72 104.3 32 13 35 13
73 Dakota State SD North Star 104.2 33 14 147 74 104.2 33 14 35 14
74 Johnson (TN) TN AAC 104.0 24 20 76 76 104.0 24 20 24 21
75 Menlo CA GSAC 104.0 9 19 9 73 104.2 10 20 17 20
        NAIA NAIA and NCAA Overall
Rank Team State Conference Rating W L SoS Rank Rating W L W L
76 Grand View IA HAAC 103.9 24 21 72 77 103.9 24 21 24 21
77 Texas A&M-Texarkana TX Red River 103.8 22 22 51 81 103.6 22 24 22 24
78 Talladega AL Independent 103.7 33 14 153 79 103.7 34 14 36 15
79 LSU-Alexandria LA Red River 103.7 21 22 48 80 103.7 21 22 21 22
80 Midland NE GPAC 103.4 27 17 121 84 103.4 27 17 30 17
81 Ottawa KS KS KCAC 103.1 26 21 89 69 104.8 29 21 29 21
82 Huntington IN Crossroads 103.1 28 19 112 83 103.4 29 19 29 19
83 Friends KS KCAC 103.0 26 20 98 78 103.7 28 21 28 21
84 Park MO HAAC 103.0 26 15 132 85 103.0 26 15 30 15
85 Jamestown (ND) ND GPAC 102.9 20 16 93 86 102.9 20 16 20 17
86 Central Baptist AR Am. Midwest 102.8 27 12 154 87 102.8 27 12 36 14
87 Brewton-Parker GA SSAC 102.7 20 27 34 88 102.7 20 27 20 27
88 Concordia MI MI WHAC 102.4 30 12 164 82 103.5 31 12 38 12
89 Florida Memorial FL TSC 102.0 15 19 45 93 101.3 16 21 20 24
90 Lindsey Wilson KY Mid-South 101.7 19 24 47 91 101.7 19 24 19 24
91 Saint Xavier IL CCAC 101.5 24 21 97 89 102.1 25 21 27 23
92 Oakland City IN RSC 101.4 33 12 170 90 101.9 34 12 38 14
93 Northwestern IA IA GPAC 101.2 24 23 86 95 100.9 24 24 24 25
94 Southwest NM Red River 101.2 25 25 82 94 101.2 25 25 25 25
95 Montreat NC AAC 100.8 22 23 79 96 100.8 22 23 27 23
96 Indiana-Kokomo IN RSC 100.4 29 19 138 97 100.4 29 19 30 19
97 William Penn IA HAAC 99.9 22 25 78 98 99.9 22 25 22 25
98 Shawnee State OH RSC 99.6 24 17 135 99 99.6 24 17 25 19
99 Saint Andrew's NC AAC 99.6 21 19 111 100 99.6 21 19 27 21
100 Eastern Oregon OR Cascade 99.5 10 26 17 92 101.4 14 30 16 34
        NAIA NAIA and NCAA Overall
Rank Team State Conference Rating W L SoS Rank Rating W L W L
101 Olivet Nazarene IL CCAC 99.1 18 26 54 102 99.1 18 26 22 27
102 Indiana Tech IN WHAC 98.6 28 21 141 104 98.6 28 21 28 22
103 Simpson (CA) CA Cal Pac 98.5 17 21 84 101 99.3 19 24 19 28
104 Southwestern Christian OK Sooner 98.3 19 20 103 105 98.3 19 20 27 21
105 McPherson KS KCAC 98.0 21 25 92 103 99.0 23 26 23 26
106 Tennessee Southern TN SSAC 98.0 16 29 44 106 97.9 16 30 16 30
107 Clarke IA HAAC 97.4 17 27 63 107 97.4 17 27 19 29
108 Lawrence Tech MI WHAC 97.0 28 19 160 108 97.0 28 19 30 19
109 Truett-McConnell GA AAC 96.8 15 26 57 109 96.8 15 26 19 26
110 Mount Vernon Nazarene OH Crossroads 96.7 21 23 117 111 96.7 21 23 21 23
111 Jarvis Christian TX Red River 96.6 19 21 120 112 96.6 19 21 19 22
112 Corban OR Cascade 96.4 8 35 14 110 96.8 9 38 9 38
113 Baker KS HAAC 96.0 19 29 81 114 96.0 19 29 20 29
114 Bluefield VA AAC 95.9 18 22 108 116 95.9 18 22 21 23
115 Union (KY) KY AAC 95.9 19 28 87 117 95.9 19 28 19 29
116 Spring Arbor MI Crossroads 95.8 21 27 102 118 95.8 21 27 22 27
117 Indiana-South Bend IN CCAC 95.7 43 45 130 119 95.7 43 45 44 48
118 Xavier LA LA Red River 95.6 17 21 113 120 95.5 17 22 18 23
119 Westcliff CA Cal Pac 94.6 12 19 91 121 95.5 14 19 21 22
120 Madonna MI WHAC 94.6 23 24 140 125 94.6 23 24 23 24
121 Park-Gilbert AZ Cal Pac 94.4 17 24 106 126 94.4 17 24 22 25
122 West Virginia Tech WV River States Conference 94.0 25 20 165 127 94.3 27 20 27 20
123 Avila MO KCAC 93.9 20 27 122 123 95.1 22 28 22 28
124 Graceland IA HAAC 93.8 22 25 134 128 93.8 22 25 23 25
125 Aquinas MI WHAC 93.6 27 24 161 129 93.6 27 24 27 25
        NAIA NAIA and NCAA Overall
Rank Team State Conference Rating W L SoS Rank Rating W L W L
126 Oklahoma Panhandle State OK Sooner Athletic Conference 93.4 11 25 62 113 96.5 14 26 14 31
127 Evangel MO KCAC 93.4 21 23 144 124 94.8 23 24 23 24
128 Culver-Stockton MO HAAC 93.3 15 32 71 130 93.3 15 32 15 32
129 Wiley TX GCAC 93.0 28 19 176 132 93.0 28 19 28 19
130 Ozarks MO Independent 92.9 9 13 124 133 92.9 9 13 25 20
131 Marian IN Crossroads 92.6 23 25 152 134 92.6 23 25 23 25
132 York NE KCAC 92.6 17 26 118 122 95.1 20 26 20 26
133 Fisher MA Independent 92.4 4 20 22 141 91.0 9 20 24 26
134 Williams Baptist AR Am. Midwest 92.1 21 16 175 115 96.0 27 16 30 19
135 Huston-Tillotson TX Red River 92.1 13 25 94 136 92.1 13 25 16 28
136 William Woods MO Am. Midwest 91.6 20 22 155 131 93.0 22 22 24 24
137 Columbia International SC AAC 91.5 14 28 96 137 91.5 14 28 18 32
138 La Sierra CA Cal Pac 91.5 11 15 137 138 91.5 11 15 19 19
139 Waldorf IA North Star 91.3 19 24 145 143 90.4 19 26 19 26
140 Sterling KS KCAC 91.1 16 27 123 135 92.6 18 28 20 28
141 Peru State NE HAAC 91.1 19 29 131 140 91.1 19 29 19 29
142 Midway KY River States Conference 90.6 21 25 156 139 91.2 22 25 22 25
143 Florida National FL Independent 90.5 10 13 150 142 90.5 10 13 20 26
144 Calumet St. Joseph IN CCAC 90.4 17 28 127 144 90.4 17 28 21 29
145 Grace IN Crossroads 89.8 18 31 128 145 89.8 18 31 18 31
146 Stillman AL SSAC 89.7 13 27 107 150 88.7 13 28 15 30
147 Hastings NE GPAC 89.0 12 34 85 147 89.0 12 34 14 35
148 Benedictine KS HAAC 89.0 14 32 105 148 89.0 14 32 14 34
149 Saint Mary KS KS KCAC 88.9 17 26 146 146 89.5 18 28 18 28
150 Siena Heights MI WHAC 88.3 21 28 163 151 88.3 21 28 21 30
        NAIA NAIA and NCAA Overall
Rank Team State Conference Rating W L SoS Rank Rating W L W L
151 Dakota Wesleyan SD GPAC 88.3 14 30 125 149 89.0 15 34 15 35
152 Missouri Valley MO HAAC 87.2 16 31 139 152 87.2 16 31 16 31
153 Dillard LA Independent 87.0 20 20 181 153 87.0 20 23 20 27
154 Rio Grande OH River States Conference 86.2 20 29 166 154 86.2 20 29 20 29
155 Cleary MI WHAC 85.5 15 27 157 155 85.5 15 29 16 30
156 Viterbo WI North Star 85.3 11 35 110 156 85.2 11 36 11 36
157 Valley City State ND North Star 85.1 15 28 158 157 85.1 15 28 16 28
158 Kentucky Christian KY AAC 84.9 14 30 149 158 84.9 14 30 15 32
159 Cornerstone MI WHAC 84.9 18 29 167 159 84.9 18 29 19 30
160 Ohio Christian OH River States Conference 84.0 13 20 171 160 84.0 13 20 13 29
161 Lourdes OH WHAC 83.4 15 31 162 161 83.4 15 31 15 31
162 Central Christian KS Sooner 83.1 8 33 109 163 83.1 8 33 9 38
163 Dordt IA GPAC 82.3 9 40 115 166 82.3 9 40 9 40
164 Saint Katherine CA Cal Pac 81.8 4 21 104 162 83.2 4 23 5 23
165 Goshen IN Crossroads 81.4 10 36 133 167 81.4 10 36 12 36
166 Southern-New Orleans LA GCAC 81.3 14 19 184 168 81.3 14 19 17 21
167 Dickinson State ND North Star 81.2 10 26 159 165 82.7 11 26 12 27
168 Mayville State ND North Star 81.1 9 31 142 169 81.1 9 31 9 31
169 Voorhees SC Independent 80.0 9 19 174 164 82.8 12 21 13 30
170 Bethel IN IN Crossroads 79.5 8 33 143 170 79.5 8 33 11 35
171 Hannibal-LaGrange MO Am. Midwest 79.1 9 24 168 171 78.2 9 26 12 27
172 Judson IL CCAC 77.6 4 32 126 172 77.3 6 32 9 41
173 Morris SC Independent 77.2 4 7 186 173 77.2 4 7 4 7
174 Brescia KY River States Conference 75.9 12 32 180 176 75.9 12 32 13 34
175 Rust MS Independent 75.4 14 30 185 175 75.9 15 32 16 33
        NAIA NAIA and NCAA Overall
Rank Team State Conference Rating W L SoS Rank Rating W L W L
176 Bethany KS KCAC 75.2 5 36 148 174 76.8 6 38 8 38
177 Providence Christian CA Cal Pac 74.7 2 21 136 177 74.3 3 24 8 30
178 Texas College TX Red River 74.1 0 30 101 178 74.1 0 30 0 30
179 Health Sciences & Pharmacy MO Am. Midwest 73.9 8 28 178 179 73.9 8 28 11 29
180 Tougaloo MS GCAC 73.0 11 27 187 181 72.6 11 28 13 35
181 Rochester MI MI WHAC 72.2 8 35 177 180 72.7 8 36 9 39
182 Wilberforce OH Independent 72.1 5 18 182 182 72.4 6 20 7 23
183 IUPUC IN RSC 71.6 6 38 169 183 71.7 6 40 10 42
184 Alice Lloyd KY RSC 70.0 4 29 173 184 70.3 8 29 14 32
185 Harris-Stowe State MO Am. Midwest 67.5 2 29 172 185 67.5 2 29 2 29
186 Michigan-Dearborn MI WHAC 66.4 3 38 179 186 66.4 3 38 3 38
187 Crowley's Ridge AR Independent 66.0 2 15 183 187 66.0 2 15 11 23
188 Oakwood AL Independent 60.2 2 28 188 188 60.2 2 28 2 35
189 Philander Smith AR GCAC 57.6 2 30 189 189 57.6 2 30 2 32
Boyd's World-> Ratings-> ISR's-> Current NAIA Ratings About the author, Boyd Nation